Date Frequency Utc Transmitter&Qth Country Sinpo Report Distance ,Received by
ITALY
25/01/2020 900 Khz 1931UTC RAI RADIO 1,LOMBARDIA,MILANO/SIZIANO(PV),ITALY,SINPO:34434,DETAILS:IT,MALE REPORTER,ABT SOCCER,ITAL.SERIE A,GOOD RECEPTION,804km dist.
BOTSWANA
25/01/2020 6195KHZ VOICE OF AMERICA,MOEPENG HILL,AFRIC.MX,ENGLISH,WEAK,SINPO:22322,
HUNGARY
25/01/2020 540 Khz 1950 UTC MR1,KOSSUTH RADIO,SOLT,(BAK),HUNGARY,SINPO:34434:DETAILS:HU,LANGUAGE,MALE/ FEM.SPORTS SOCCER RESULTS,GOOD,DISTANCE 1107 KM
Greece
2022 UTC,G.R.C.VOICE OF GREECE,AVLIDA=AVLIS(cgr-evv),DETAILS:SINPO:24334,EL,LANGUAGE,GREECE
25/01/2020 9420 Khz,AUDIBLE,SINPO:22332,DISTANCE:2050km,folklorist.mx,
BOLIVIA
25/01/2020 6155 Khz,BOL,CP12 RADIO FIDES,LA PAZ,(LPZ),ES,2MALES,WEAK RCVD,NOT HARDLY AUDIBLE
receiver,Yaesu Frg-100 0-30Mhz
Antenna: Mini Whip (designed by PA0RDT)@20MTR top of the condominium,
zondag 26 januari 2020
donderdag 30 november 2017
BCL DX FROM MW,TROPICAL SHORTWAVE & OTHER SHORTWAVE BANDS ON 29/30 NOVEMBER 2017 FROM THE NETHERLANDS
Log Henk Ruigrok, HOL-7415-MC Deventer 06E08/52N16 Yaesu FRG-100 General Coverage communication receiver 0-30 Mhz Mini Whip antenna at 20 mtr.top (designed by PA0RDT),Indoor Magn.loop 10-265Pf!Good dx and 73's from PADX1 BCL DX STATION,OP:HENK RUIGROK 2017-11-29 kHz UTC ITU Program + Location Details SINPO Remarks km 3950 2351 CHN Xinjiang RGD 738 Zonghe, Ürümqi/Changji-SARFT523 (XJ) Zh,mx 23333 Fair 5768 km 3990 2356 CHN Gannan RGD, Hezuo (GS) Bo,mx 23333 Fair 7425 km
06E08/52N16 Yaesu FRG-100 General Coverage communication receiver 0-30 Mhz Mini Whip antenna at 20 mtr.top (designed by PA0RDT),Indoor Magn.loop 10-265Pf Since my first dxing years in june 1980 i still enloy listening to several receivers in my shack!One of my favorite receivers are the Yaesu FRG-100,Yaesu FRG-7.
2017-11-30 kHz UTC ITU Program + Location Details SINPO Remarks km 3995 0001 EQA HCJB Global, Weenermoor (nds) En,mx (gosp.rock),male dj,nx by fem.an. 23333 Fair 129 km 900 0004 I RAI Radio1 Lombardia, Milano/Siziano (pv) It.traffic nx by fem.com. 44434 Good 804 km 531 0006 ALG Jil FM, F Kirina (4) Ar,pop mx 34444 Good 1842 km 558 0010 SVN Muravidéki Magyar Rádió/Radio Slovenija 1, Murska Sobota/Nemčavci (ms) Sl.pop mx 34444 Good 953 km 585 0012 E RNE Radio Nacional Madrid, Madrid/Majadahonda (MAD-M) Es,talkshow:2 males 34444 Good 1517 km 603 0014 CYP CyBC-RIK Trito Prog., Nicosia (kyp-nic) El.fem./male talking abt.politics 23343 Fair 2874 km 675 0019 QAT QMC Radio Qatar, Al-Arish (msm) Ar.Holy Qu'ran reading,male 23333 Fair 4732 km 864 0024 EGY ERTU Al-Quran al-Karim, Santah (ghb) Ar.Holy Qu'ran prayer/singing 33343 Fair 3141 km 882 0026 G BBC Radio Wales, Washford (EN-SOM) En,live Phone talks with listeners,male an.mx of the Carpenters,top of the world 33443 Fair 665 km 1557 0031 G Smooth Radio, Southampton/Veals Farm (EN-HPS) En,balad song 23333 Fair,noisy 546 km
dinsdag 21 november 2017
WSPR DIGITAL MODE ON HF BY HENK RUIGROK SWL NL-10704
WSPR Spot Database
| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics | 35910428 spots in the database |
| Display options | Upload your log! How can I automate this? |
| Power | Reported | Distance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W | by | loc | km | mi |
| 2017-11-21 21:34 | EA5CYA | 10.140165 | -17 | 1 | IM99 | +23 | 0.200 | NL10704 | JO32bg | 1525 | 948 |
| 2017-11-21 21:34 | G1IVF | 10.140168 | -25 | 0 | IO92 | +23 | 0.200 | NL10704 | JO32bg | 487 | 303 |
| 2017-11-21 21:34 | G8XUL | 10.140198 | +2 | -1 | JO01qx | +33 | 1.995 | NL10704 | JO32bg | 326 | 203 |
| 2017-11-21 21:32 | G4MRK | 10.140104 | -16 | -4 | IO94hw | +37 | 5.012 | NL10704 | JO32bg | 576 | 358 |
| 2017-11-21 21:32 | OE3MZC | 10.140129 | -18 | 0 | JN78xe | +37 | 5.012 | NL10704 | JO32bg | 833 | 518 |
| 2017-11-21 21:30 | OE3MZC | 10.140128 | -13 | -2 | JN78xe | +37 | 5.012 | NL10704 | JO32bg | 833 | 518 |
| 2017-11-21 21:26 | G3PWJ | 10.140103 | -8 | 0 | IO82wk | +37 | 5.012 | NL10704 | JO32bg | 560 | 348 |
| 2017-11-21 21:24 | DG7RJ | 10.140277 | -19 | 0 | JN58th | +37 | 5.012 | NL10704 | JO32bg | 588 | 365 |
| 2017-11-21 21:24 | G1IVF | 10.140171 | -18 | -1 | IO92 | +23 | 0.200 | NL10704 | JO32bg | 487 | 303 |
| 2017-11-21 21:24 | OE3MZC | 10.140132 | -16 | 0 | JN78xe | +37 | 5.012 | NL10704 | JO32bg | 833 | 518 |
| 2017-11-21 21:20 | G3CWI | 10.140241 | -8 | 0 | IO83wg | +23 | 0.200 | NL10704 | JO32bg | 566 | 352 |
| 2017-11-21 21:20 | G8WVW | 10.140120 | -21 | 0 | IO81vu | +23 | 0.200 | NL10704 | JO32bg | 571 | 355 |
| 2017-11-21 21:20 | M0MVA | 10.140207 | -10 | 0 | IO81 | +23 | 0.200 | NL10704 | JO32bg | 635 | 395 |
| 2017-11-21 21:20 | G3TGD | 10.140172 | -5 | -1 | IO82ud | +23 | 0.200 | NL10704 | JO32bg | 573 | 356 |
| 2017-11-21 21:16 | G7TSX | 10.140162 | -10 | 2 | IO83 | +23 | 0.200 | NL10704 | JO32bg | 629 | 391 |
| 2017-11-21 21:16 | OK2SAM | 10.140225 | -10 | 1 | JN99du | +30 | 1.000 | NL10704 | JO32bg | 890 | 553 |
| 2017-11-21 21:16 | OE3MZC | 10.140129 | -1 | -1 | JN78xe | +37 | 5.012 | NL10704 | JO32bg | 833 | 518 |
| 2017-11-21 21:10 | M3RKN | 10.140162 | -21 | -1 | IO83 | +23 | 0.200 | NL10704 | JO32bg | 629 | 391 |
| 2017-11-21 21:10 | F6EGX | 10.140203 | -21 | 0 | JN23ve | +23 | 0.200 | NL10704 | JO32bg | 1010 | 628 |
| 2017-11-21 21:00 | VK7DD | 10.140258 | -17 | 1 | QE38il | +37 | 5.012 | NL10704 | JO32bg | 16838 | 10463 |
| 2017-11-21 21:00 | OE3MZC | 10.140129 | +3 | 1 | JN78xe | +37 | 5.012 | NL10704 | JO32bg | 833 | 518 |
| 2017-11-21 21:00 | F6EGX | 10.140200 | -20 | 1 | JN23ve | +23 | 0.200 | NL10704 | JO32bg | 1010 | 628 |
| 2017-11-21 20:52 | PA0RBL | 10.140160 | -24 | 1 | JO32 | +37 | 5.012 | NL10704 | JO32bg | 61 | 38 |
| 2017-11-21 20:52 | OM1AI | 10.140201 | -10 | 0 | JN88mf | +23 | 0.200 | NL10704 | JO32bg | 896 | 557 |
CSV/XML download disabled until fixed
Processing took 8 milliseconds zaterdag 30 september 2017
MY DIGITAL HF MODE IN WSPR BY SWL=STATION: NL10704
WSPR Spot Database
| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics | 30773124 spots in the database |
| Display options | Upload your log! How can I automate this? |
| Power | Reported | Distance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W | by | loc | km | mi |
| 2017-09-30 10:50 | EA1IOW | 14.097108 | -25 | 0 | IN83gj | +23 | 0.200 | NL-10704 | JO32bg | 1217 | 756 |
| 2017-09-30 10:38 | EA1IOW | 14.097108 | -26 | 0 | IN83gj | +23 | 0.200 | NL-10704 | JO32bg | 1217 | 756 |
| 2017-09-30 10:30 | EA1IOW | 14.097108 | -30 | 0 | IN83gj | +23 | 0.200 | NL-10704 | JO32bg | 1217 | 756 |
| 2017-09-30 08:14 | R1SFF | 14.097157 | -27 | -4 | CB09 | +13 | 0.020 | NL-10704 | JO32bg | 17340 | 10775 |
| 2017-09-30 08:14 | R1SFF | 14.097000 | -27 | -4 | CB09 | +13 | 0.020 | NL-10704 | JO32bg | 17340 | 10775 |
| 2017-09-30 08:14 | UW7LUL | 14.097017 | -24 | -4 | CF01 | +47 | 50.119 | NL-10704 | JO32bg | 16937 | 10524 |
| 2017-09-30 08:14 | UW7LUL | 14.097142 | -29 | -4 | CF01 | +47 | 50.119 | NL-10704 | JO32bg | 16937 | 10524 |
| 2017-09-30 07:52 | IX7WQG | 14.097187 | -25 | 0 | HG27 | +47 | 50.119 | NL-10704 | JO32bg | 9225 | 5732 |
| 2017-09-30 07:52 | V37IUE | 14.097120 | -23 | -3 | AD05 | +47 | 50.119 | NL-10704 | JO32bg | 19591 | 12173 |
| 2017-09-30 07:52 | ZN0CPX | 14.097127 | -20 | 3 | OI97 | +37 | 5.012 | NL-10704 | JO32bg | 11763 | 7309 |
| 2017-09-30 07:52 | UQ6XSM | 14.097120 | -23 | 3 | EJ35 | +47 | 50.119 | NL-10704 | JO32bg | 10145 | 6304 |
| 2017-09-30 07:44 | VT1AGH | 14.097165 | -26 | 3 | OC51 | +47 | 50.119 | NL-10704 | JO32bg | 15845 | 9846 |
| 2017-09-30 07:22 | I28WII | 14.097114 | -29 | 0 | MD27 | +33 | 1.995 | NL-10704 | JO32bg | 12874 | 8000 |
| 2017-09-30 07:22 | A6DYZ | 14.097151 | -20 | 4 | RG88 | +10 | 0.010 | NL-10704 | JO32bg | 16506 | 10256 |
| 2017-09-29 18:22 | G7RMG | 7.040123 | -33 | -4 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
| 2017-09-29 17:50 | DL5RBD | 7.040052 | -21 | 0 | JN69kb | +37 | 5.012 | NL-10704 | JO32bg | 594 | 369 |
| 2017-09-29 17:50 | OM1AI | 7.040115 | -23 | 0 | JN88mf | +23 | 0.200 | NL-10704 | JO32bg | 896 | 557 |
| 2017-09-29 17:48 | SP9LJE | 7.040109 | -21 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
| 2017-09-29 17:42 | SP9LJE | 7.040109 | -22 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
| 2017-09-29 17:42 | G7RMG | 7.040124 | -9 | 0 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
| 2017-09-29 17:40 | G0LUJ | 7.040085 | -5 | 0 | IO83ls | +37 | 5.012 | NL-10704 | JO32bg | 635 | 395 |
| 2017-09-29 17:38 | DL5RBD | 7.040052 | -20 | 0 | JN69kb | +37 | 5.012 | NL-10704 | JO32bg | 594 | 369 |
| 2017-09-29 17:38 | OM1AI | 7.040114 | -20 | 0 | JN88mf | +23 | 0.200 | NL-10704 | JO32bg | 896 | 557 |
| 2017-09-29 17:36 | SP9LJE | 7.040109 | -15 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
| 2017-09-29 17:36 | G4GCI | 7.040025 | -16 | 0 | IO90gu | +40 | 10.000 | NL-10704 | JO32bg | 547 | 340 |
| 2017-09-29 17:36 | DL4MK | 7.040155 | -27 | 0 | JN57es | +37 | 5.012 | NL-10704 | JO32bg | 585 | 364 |
| 2017-09-29 17:32 | G3TBL | 7.040081 | -32 | 0 | IO91 | +23 | 0.200 | NL-10704 | JO32bg | 500 | 311 |
| 2017-09-29 17:32 | G7RMG | 7.040124 | -10 | 0 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
| 2017-09-29 17:32 | M0HZE | 7.040173 | -14 | 0 | IO81qw | +37 | 5.012 | NL-10704 | JO32bg | 598 | 372 |
| 2017-09-29 17:32 | SP9LJE | 7.040109 | -19 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
| 2017-09-29 17:32 | M0MVA | 7.040162 | -21 | 0 | IO81 | +30 | 1.000 | NL-10704 | JO32bg | 635 | 395 |
| 2017-09-29 17:26 | DL5RBD | 7.040052 | -22 | 0 | JN69kb | +37 | 5.012 | NL-10704 | JO32bg | 594 | 369 |
| 2017-09-29 17:24 | SP9LJE | 7.040109 | -21 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
| 2017-09-29 17:24 | G0FCH | 7.040117 | -20 | 0 | IO91cn | +23 | 0.200 | NL-10704 | JO32bg | 548 | 341 |
| 2017-09-29 17:24 | G4GCI | 7.040025 | -16 | 0 | IO90gu | +40 | 10.000 | NL-10704 | JO32bg | 547 | 340 |
| 2017-09-29 17:22 | G3TBL | 7.040081 | -24 | 0 | IO91 | +23 | 0.200 | NL-10704 | JO32bg | 500 | 311 |
| 2017-09-29 17:22 | G4CAO | 7.040040 | -19 | 0 | IO91si | +27 | 0.501 | NL-10704 | JO32bg | 464 | 288 |
| 2017-09-29 17:22 | G7RMG | 7.040124 | -14 | 0 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
| 2017-09-29 17:22 | M0HZE | 7.040173 | -13 | 0 | IO81qw | +37 | 5.012 | NL-10704 | JO32bg | 598 | 372 |
| 2017-09-29 17:22 | F1VMV | 7.040197 | -25 | -1 | JN24kh | +33 | 1.995 | NL-10704 | JO32bg | 890 | 553 |
| 2017-09-29 17:22 | G0IDE | 7.040056 | -19 | 0 | IO83pq | +37 | 5.012 | NL-10704 | JO32bg | 612 | 380 |
| 2017-09-29 17:22 | G4PEY | 7.040110 | -23 | 0 | IO91tb | +20 | 0.100 | NL-10704 | JO32bg | 468 | 291 |
| 2017-09-29 17:20 | M0KWN | 7.040134 | -17 | 0 | IO90 | +23 | 0.200 | NL-10704 | JO32bg | 536 | 333 |
| 2017-09-29 17:20 | G4MRK | 7.040115 | -9 | 0 | IO94hw | +37 | 5.012 | NL-10704 | JO32bg | 576 | 358 |
| 2017-09-29 17:18 | M0RTP | 7.040116 | -7 | 0 | IO91pk | +37 | 5.012 | NL-10704 | JO32bg | 478 | 297 |
| 2017-09-29 17:16 | M0ICR | 7.040158 | -15 | 0 | IO91so | +33 | 1.995 | NL-10704 | JO32bg | 457 | 284 |
| 2017-09-29 17:16 | G8LIK | 7.040133 | -26 | 0 | IO93cn | +23 | 0.200 | NL-10704 | JO32bg | 550 | 342 |
| 2017-09-29 17:16 | G4GCI | 7.040025 | -15 | 0 | IO90gu | +40 | 10.000 | NL-10704 | JO32bg | 547 | 340 |
| 2017-09-29 17:16 | G4CAO | 7.040040 | -16 | 0 | IO91si | +27 | 0.501 | NL-10704 | JO32bg | 464 | 288 |
| 2017-09-29 17:14 | G7RMG | 7.040124 | -14 | 0 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
CSV/XML download disabled until fixed
Processing took 3 milliseconds maandag 11 september 2017
BCL DX FROM AFRICA,ASIA,EUROPE AND OCEANIA BY HENK RUIGROK
Log
Henk Ruigrok, HOL-7415-MC Deventer
06E08/52N16
Yaesu FRG-100 General Coverage communication receiver 0-30 Mhz Mini Whip antenna at 20 mtr.top (designed by PA0RDT),Indoor Magn.loop 10-265Pf
Since my first dxing years in june 1980 i still enloy listening to several receivers in my shack!One of my favorite receivers are the Yaesu FRG-100,Yaesu FRG-7 but love my Kenwood R-5000 and my Icom PCR-1000,Degen DE-1103,Realistic DX-200 and my Realistic DX-100L but on AM/FM there's a really sensitive Philips 180 QUARTZ SYNTHESIZED TUNER!Anyway today there's plenty really great SDR'S for HF/VHF/UHF/SHF from 10-70 US Dollars just take a look at EBAY!Good dx and 73's from PADX1 BCL DX STATION,OP:HENK RUIGROK
2017-09-11
kHz UTC ITU Program + Location Details SINPO Remarks km
9525 1821 INS Voice of Indonesia, Depok/Cimanggis (JB-kde) De,fem.an.talkshow,auf wiedersehen ,ID 33333 Fair but noisy! 11298 km
9730 1830 VTN Voice of Vietnam, Sơn Tây (hno) De,male com,mx 34444 Good 8759 km
9570 1841 MDG Madagaskar World Voice, Mahajanga (SW) (mhj) Ru,male com. 34333 Fair 8498 km
9675 1844 ARS SBC Radio Saudi Int., Ar-Riyad (SW) (riy) Tr,male Holy Qu'ran reader 44444 Good 4576 km
9710 1847 IRN IRIB WS, Sirjan (krm) Fr.male story teller abt.Iranian-Iraky history 34444 Good 4745 km
9785 1859 TUR Voice of Turkey, Emirler En, mx of Turkish 44444 Good 2493 km
6080 1943 BOT Voice of America, Moepeng Hill (ce) En,fem./male comments 23333 Fair.noisy 8515 km
6070 1959 D Radio DARC, Rohrbach/Waal 93 (bay) De,male dj,broadcast nx & email 34434 Good 560 km
5950 2013 KOR KBS World Radio, Issoudun (36) Fr,male & fem.anounc,world nx & actua 34444 Good 668 km
5195 2023 D DRA5 aurora beacon, Scheggerott (shs) VVV DE DRA5 (trx in CW) 33433 Fair 360 km
Henk Ruigrok, HOL-7415-MC Deventer
06E08/52N16
Yaesu FRG-100 General Coverage communication receiver 0-30 Mhz Mini Whip antenna at 20 mtr.top (designed by PA0RDT),Indoor Magn.loop 10-265Pf
Since my first dxing years in june 1980 i still enloy listening to several receivers in my shack!One of my favorite receivers are the Yaesu FRG-100,Yaesu FRG-7 but love my Kenwood R-5000 and my Icom PCR-1000,Degen DE-1103,Realistic DX-200 and my Realistic DX-100L but on AM/FM there's a really sensitive Philips 180 QUARTZ SYNTHESIZED TUNER!Anyway today there's plenty really great SDR'S for HF/VHF/UHF/SHF from 10-70 US Dollars just take a look at EBAY!Good dx and 73's from PADX1 BCL DX STATION,OP:HENK RUIGROK
2017-09-11
kHz UTC ITU Program + Location Details SINPO Remarks km
9525 1821 INS Voice of Indonesia, Depok/Cimanggis (JB-kde) De,fem.an.talkshow,auf wiedersehen ,ID 33333 Fair but noisy! 11298 km
9730 1830 VTN Voice of Vietnam, Sơn Tây (hno) De,male com,mx 34444 Good 8759 km
9570 1841 MDG Madagaskar World Voice, Mahajanga (SW) (mhj) Ru,male com. 34333 Fair 8498 km
9675 1844 ARS SBC Radio Saudi Int., Ar-Riyad (SW) (riy) Tr,male Holy Qu'ran reader 44444 Good 4576 km
9710 1847 IRN IRIB WS, Sirjan (krm) Fr.male story teller abt.Iranian-Iraky history 34444 Good 4745 km
9785 1859 TUR Voice of Turkey, Emirler En, mx of Turkish 44444 Good 2493 km
6080 1943 BOT Voice of America, Moepeng Hill (ce) En,fem./male comments 23333 Fair.noisy 8515 km
6070 1959 D Radio DARC, Rohrbach/Waal 93 (bay) De,male dj,broadcast nx & email 34434 Good 560 km
5950 2013 KOR KBS World Radio, Issoudun (36) Fr,male & fem.anounc,world nx & actua 34444 Good 668 km
5195 2023 D DRA5 aurora beacon, Scheggerott (shs) VVV DE DRA5 (trx in CW) 33433 Fair 360 km
maandag 10 juli 2017
BCL DX FROM SAUDI ARABIA,CHINA,RUMENIA,TURKEY and ALBANIA
Log
Henk Ruigrok, HOL-7415-MC Deventer
06E08/52N16
Yaesu FRG-100 General Coverage communication receiver 0-30 Mhz Magn.Loop (indoor).
Since my first dxing years in june 1980 i still enloy listening to several receivers in my shack!One of my favorite receivers are the Yaesu FRG-100,Yaesu FRG-7 but love my Kenwood R-5000 and my Icom PCR-1000,Degen DE-1103,Realistic DX-200 and my Realistic DX-100L but on AM/FM there's a really sensitive Philips 180 QUARTZ SYNTHESIZED TUNER!Anyway today there's plenty really great SDR'S for HF/VHF/UHF/SHF from 10-70 US Dollars just take a look at EBAY!Good dx and 73's from PADX1 BCL DX STATION,OP:HENK RUIGROK
2017-07-10
kHz UTC ITU Program + Location Details SINPO Remarks km
15490 0914 ARS SBC Radio Riyadh, Ar-Riyad (SW) (riy) Ar,Holy Qu'RAN explanation,2 males,one fem. 33333 Fair 4576 km
15335 0917 CHN China Radio Int., Kashgar=Kashi/SAFRT2022 (XJ) Ru,male talk,Id,then after fem.anounc 33333 Fair 5360 km
11700 1225 ROU Radio Romania Int., Bacău/Galbeni (SW) (BC) Ro,fem.dj,mx 44444 Good 1609 km
9460 1706 TUR Voice of Turkey, Emirler Tr.mx,male 44444 Good 2493 km
9555 1710 ALB China Radio Int., Cërrik (CRI) (elb) Ar,male,nx & actua 44444 Good,slight fading 1635 km
Henk Ruigrok, HOL-7415-MC Deventer
06E08/52N16
Yaesu FRG-100 General Coverage communication receiver 0-30 Mhz Magn.Loop (indoor).
Since my first dxing years in june 1980 i still enloy listening to several receivers in my shack!One of my favorite receivers are the Yaesu FRG-100,Yaesu FRG-7 but love my Kenwood R-5000 and my Icom PCR-1000,Degen DE-1103,Realistic DX-200 and my Realistic DX-100L but on AM/FM there's a really sensitive Philips 180 QUARTZ SYNTHESIZED TUNER!Anyway today there's plenty really great SDR'S for HF/VHF/UHF/SHF from 10-70 US Dollars just take a look at EBAY!Good dx and 73's from PADX1 BCL DX STATION,OP:HENK RUIGROK
2017-07-10
kHz UTC ITU Program + Location Details SINPO Remarks km
15490 0914 ARS SBC Radio Riyadh, Ar-Riyad (SW) (riy) Ar,Holy Qu'RAN explanation,2 males,one fem. 33333 Fair 4576 km
15335 0917 CHN China Radio Int., Kashgar=Kashi/SAFRT2022 (XJ) Ru,male talk,Id,then after fem.anounc 33333 Fair 5360 km
11700 1225 ROU Radio Romania Int., Bacău/Galbeni (SW) (BC) Ro,fem.dj,mx 44444 Good 1609 km
9460 1706 TUR Voice of Turkey, Emirler Tr.mx,male 44444 Good 2493 km
9555 1710 ALB China Radio Int., Cërrik (CRI) (elb) Ar,male,nx & actua 44444 Good,slight fading 1635 km
zaterdag 8 juli 2017
BCL DX FROM GUAM,NORTH KOREA,INDIA,CUBA,SPAIN,MADAGASKAR and BOTSWANA
Log
Henk Ruigrok, HOL-7415-MC Deventer
06E08/52N16
Yaesu FRG-100 General Coverage communication receiver 0-30 Mhz Magn.Loop (indoor).
Since my first dxing years in june 1980 i still enloy listening to several receivers in my shack!One of my favorite receivers are the Yaesu FRG-100,Yaesu FRG-7 but love my Kenwood R-5000 and my Icom PCR-1000,Degen DE-1103,Realistic DX-200 and my Realistic DX-100L but on AM/FM there's a really sensitive Philips 180 QUARTZ SYNTHESIZED TUNER!Anyway today there's plenty really great SDR'S for HF/VHF/UHF/SHF from 10-70 US Dollars just take a look at EBAY!Good dx and 73's from PADX1 BCL DX STATION,OP:HENK RUIGROK
2017-07-08
kHz UTC ITU Program + Location Details SINPO Remarks km
15185 2054 BOT Voice of America, Moepeng Hill (ce) F,male & fem.teaching English lesson 23333 Fair 8515 km
15245 2101 KRE KCBS Voice of Korea, Kujang (pyb) E,trad.marsh-victory mx. 34333 Fair 8229 km
15370 2108 CUB Radio Habana Cuba, Bauta/Corralillo (ch) Es,nx abt. politics in Venezuela.male voice 22333 Fair but noisy! 7924 km
15520 2128 E Radio Exterior de Espagna, Noblejas Spanish,fem.& male an.nx.readers,mx 43444 Good 1554 km
11610 2143 MGD KNLS,World Christian Broadcast., Madagaskar Zh(chinese),2 males talk/preach. 23233 Fair 8521 km
11620 2151 IND All India Radio GOS, Delhi/Khampur (DL) E,hindu mx 22333 Fair,noise 6251 km
11750 2155 GUM KSDA AWR Asia, Agat/Facpi Point (KSDA) (GU) Zh,chin.mx 23233 Fair/noise! 11705 km
Henk Ruigrok, HOL-7415-MC Deventer
06E08/52N16
Yaesu FRG-100 General Coverage communication receiver 0-30 Mhz Magn.Loop (indoor).
Since my first dxing years in june 1980 i still enloy listening to several receivers in my shack!One of my favorite receivers are the Yaesu FRG-100,Yaesu FRG-7 but love my Kenwood R-5000 and my Icom PCR-1000,Degen DE-1103,Realistic DX-200 and my Realistic DX-100L but on AM/FM there's a really sensitive Philips 180 QUARTZ SYNTHESIZED TUNER!Anyway today there's plenty really great SDR'S for HF/VHF/UHF/SHF from 10-70 US Dollars just take a look at EBAY!Good dx and 73's from PADX1 BCL DX STATION,OP:HENK RUIGROK
2017-07-08
kHz UTC ITU Program + Location Details SINPO Remarks km
15185 2054 BOT Voice of America, Moepeng Hill (ce) F,male & fem.teaching English lesson 23333 Fair 8515 km
15245 2101 KRE KCBS Voice of Korea, Kujang (pyb) E,trad.marsh-victory mx. 34333 Fair 8229 km
15370 2108 CUB Radio Habana Cuba, Bauta/Corralillo (ch) Es,nx abt. politics in Venezuela.male voice 22333 Fair but noisy! 7924 km
15520 2128 E Radio Exterior de Espagna, Noblejas Spanish,fem.& male an.nx.readers,mx 43444 Good 1554 km
11610 2143 MGD KNLS,World Christian Broadcast., Madagaskar Zh(chinese),2 males talk/preach. 23233 Fair 8521 km
11620 2151 IND All India Radio GOS, Delhi/Khampur (DL) E,hindu mx 22333 Fair,noise 6251 km
11750 2155 GUM KSDA AWR Asia, Agat/Facpi Point (KSDA) (GU) Zh,chin.mx 23233 Fair/noise! 11705 km
Abonneren op:
Posts (Atom)