WSPR Spot Database
WSPRnet.org Home | Sked/Chat page | Maps | DB statistics | 29033694 spots in the database |
Display options | Upload your log! How can I automate this? |
Power | Reported | Distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W | by | loc | km | mi |
2017-02-05 13:52 | EA5EJG | 14.097079 | -21 | 0 | IM98rp | +37 | 5.012 | SWLNL10704 | JO32bg | 1600 | 994 |
2017-01-19 08:56
| UB0AGX | 14.097081 | -26 | 0 | NO66 | +30 | 1.000 | SWLNL10704 | JO32bg | 5261 | 3269 |
2017-01-19 08:44 | EB5DQ | 14.097042 | -9 | 2 | IM99uo | +47 | 50.119 | SWLNL10704 | JO32bg | 1492 | 927 |
2017-01-19 08:34 | EB5DQ | 14.097044 | -16 | 0 | IM99uo | +47 | 50.119 | SWLNL10704 | JO32bg | 1492 | 927 |
2017-01-19 08:34 | HB9ADJ | 14.097055 | -27 | 0 | JN36li | +37 | 5.012 | SWLNL10704 | JO32bg | 661 | 411 |
2017-01-19 08:34 | HB9TJM | 14.097077 | -20 | -1 | JN36fq | +37 | 5.012 | SWLNL10704 | JO32bg | 621 | 386 |
2017-01-18 12:18 | OH5XO | 14.097087 | +4 | -1 | KP41ca | +27 | 0.501 | SWLNL10704 | JO32bg | 1651 | 1026 |
2017-01-18 12:18 | IK2MKS | 14.097071 | -14 | 1 | JN45wj | +37 | 5.012 | SWLNL10704 | JO32bg | 812 | 505 |
2017-01-18 12:16 | DL2NQ | 14.097129 | -16 | 1 | JO31hf | +37 | 5.012 | SWLNL10704 | JO32bg | 121 | 75 |
2017-01-18 12:16 | UA3DJR | 14.097118 | -23 | 1 | KO85xu | +23 | 0.200 | SWLNL10704 | JO32bg | 2096 | 1302 |
2017-01-18 12:16 | UD3SBA | 14.097148 | +2 | 0 | LO03ci | +37 | 5.012 | SWLNL10704 | JO32bg | 2272 | 1412 |
2017-01-18 12:16 | OH6MQM | 14.097085 | -17 | 1 | KP12iq | +23 | 0.200 | SWLNL10704 | JO32bg | 1516 | 942 |
2017-01-18 12:16 | VU2IIA | 14.097102 | -25 | 1 | MK69kf | +30 | 1.000 | SWLNL10704 | JO32bg | 6756 | 4198 |
2017-01-18 12:12 | VK3ANL | 14.097151 | -20 | 1 | QF22mg | +37 | 5.012 | SWLNL10704 | JO32bg | 16466 | 10231 |
2017-01-18 12:10 | I1DXD | 14.097044 | -17 | 0 | JN44lk | +43 | 19.953 | SWLNL10704 | JO32bg | 896 | 557 |
2017-01-18 12:10 | EA6ALL | 14.097089 | -4 | -1 | JM19fn | +23 | 0.200 | SWLNL10704 | JO32bg | 1441 | 895 |
2017-01-18 12:10 | IK2MKS | 14.097071 | -15 | 0 | JN45wj | +37 | 5.012 | SWLNL10704 | JO32bg | 812 | 505 |
2017-01-18 12:08 | LA3LJA | 14.097087 | -7 | -1 | JP53ej | +30 | 1.000 | SWLNL10704 | JO32bg | 1262 | 784 |
2017-01-18 12:08 | HB9TJM | 14.097068 | -22 | -1 | JN36fq | +37 | 5.012 | SWLNL10704 | JO32bg | 621 | 386 |
2017-01-18 12:08 | EB5DQ | 14.097041 | -11 | 1 | IM99uo | +47 | 50.119 | SWLNL10704 | JO32bg | 1492 | 927 |
2017-01-18 12:08 | SI9AM | 14.097112 | -9 | 3 | JP82 | +23 | 0.200 | SWLNL10704 | JO32bg | 1304 | 810 |
2017-01-18 12:06 | OH5XO | 14.097085 | +0 | -1 | KP41ca | +27 | 0.501 | SWLNL10704 | JO32bg | 1651 | 1026 |
2017-01-18 12:06 | DL2NQ | 14.097129 | -19 | 1 | JO31hf | +37 | 5.012 | SWLNL10704 | JO32bg | 121 | 75 |
2017-01-18 12:04 | OH6MQM | 14.097086 | -16 | 0 | KP12iq | +23 | 0.200 | SWLNL10704 | JO32bg | 1516 | 942 |
2017-01-18 12:02 | VU2IIA | 14.097102 | -25 | 0 | MK69kf | +30 | 1.000 | SWLNL10704 | JO32bg | 6756 | 4198 |
2017-01-18 12:02 | UB3ALW | 14.097075 | -21 | 0 | KO85ox | +23 | 0.200 | SWLNL10704 | JO32bg | 2049 | 1273 |
2017-01-18 12:02 | SA2KNG | 14.097161 | -14 | -1 | KP03cu | +23 | 0.200 | SWLNL10704 | JO32bg | 1524 | 947 |
2017-01-18 11:42 | OH5XO | 14.097086 | -9 | -1 | KP41ca | +27 | 0.501 | SWLNL10704 | JO32bg | 1651 | 1026 |
2017-01-18 11:42 | EA5AER | 14.097014 | +6 | 0 | JM08bu | +37 | 5.012 | SWLNL10704 | JO32bg | 1562 | 971 |
2017-01-18 11:42 | UD3SBA | 14.097152 | -5 | 0 | LO03ci | +37 | 5.012 | SWLNL10704 | JO32bg | 2272 | 1412 |
2017-01-18 11:40 | EA6ALL | 14.097088 | +5 | 0 | JM19fn | +23 | 0.200 | SWLNL10704 | JO32bg | 1441 | 895 |
2017-01-18 11:40 | EA8CZI | 14.097149 | -8 | -1 | IL18ul | +37 | 5.012 | SWLNL10704 | JO32bg | 3228 | 2006 |
2017-01-18 11:40 | IK2MKS | 14.097071 | -17 | 0 | JN45wj | +37 | 5.012 | SWLNL10704 | JO32bg | 812 | 505 |
2017-01-18 11:38 | DL2AL | 14.097102 | -23 | -2 | JO51ki | +37 | 5.012 | SWLNL10704 | JO32bg | 342 | 213 |
2017-01-18 11:38 | DL2NQ | 14.097130 | -15 | 0 | JO31hf | +37 | 5.012 | SWLNL10704 | JO32bg | 121 | 75 |
2017-01-18 11:38 | SA2KNG | 14.097159 | -14 | 0 | KP03cu | +23 | 0.200 | SWLNL10704 | JO32bg | 1524 | 947 |
2017-01-18 11:36 | EB5DQ | 14.097040 | -13 | 0 | IM99uo | +47 | 50.119 | SWLNL10704 | JO32bg | 1492 | 927 |
2017-01-18 11:36 | DJ7UP | 14.097110 | -25 | 0 | JO33rf | +37 | 5.012 | SWLNL10704 | JO32bg | 139 | 86 |
2017-01-18 11:36 | VK3ANL | 14.097151 | -24 | 0 | QF22mg | +37 | 5.012 | SWLNL10704 | JO32bg | 16466 | 10231 |
2017-01-18 11:34 | YL2GL | 14.097086 | -1 | 0 | KO35gu | +30 | 1.000 | SWLNL10704 | JO32bg | 1385 | 861 |
2017-01-18 11:34 | EA5AER | 14.097014 | +2 | 1 | JM08bu | +37 | 5.012 | SWLNL10704 | JO32bg | 1562 | 971 |
2017-01-18 11:32 | UB3ALW | 14.097074 | -12 | 0 | KO85ox | +23 | 0.200 | SWLNL10704 | JO32bg | 2049 | 1273 |
2017-01-18 11:32 | SK3PH | 14.097060 | -24 | -1 | JP81gt | +20 | 0.100 | SWLNL10704 | JO32bg | 1231 | 765 |
2017-01-18 11:26 | UD3SBA | 14.097155 | +2 | -1 | LO03ci | +37 | 5.012 | SWLNL10704 | JO32bg | 2272 | 1412 |
2017-01-18 11:24 | EA5AER | 14.097014 | +0 | 0 | JM08bu | +37 | 5.012 | SWLNL10704 | JO32bg | 1562 | 971 |
2017-01-18 11:20 | IK2MKS | 14.097070 | -20 | 1 | JN45wj | +37 | 5.012 | SWLNL10704 | JO32bg | 812 | 505 |
2017-01-18 11:18 | OH5XO | 14.097084 | -6 | -2 | KP41ca | +27 | 0.501 | SWLNL10704 | JO32bg | 1651 | 1026 |
2017-01-18 11:18 | EB5DQ | 14.097040 | -13 | 0 | IM99uo | +47 | 50.119 | SWLNL10704 | JO32bg | 1492 | 927 |
2017-01-18 11:18 | EA8CZI | 14.097170 | -10 | -1 | IL18ul | +37 | 5.012 | SWLNL10704 | JO32bg | 3228 | 2006 |
2017-01-18 11:18 | HB9TJM | 14.097065 | -30 | 0 | JN36fq | +37 | 5.012 | SWLNL10704 | JO32bg | 621 | 386 |
CSV/XML download disabled until fixed
Processing took 4 milliseconds
Geen opmerkingen:
Een reactie posten