WSPR Spot Database
WSPRnet.org Home | Sked/Chat page | Maps | DB statistics | 30773124 spots in the database |
Display options | Upload your log! How can I automate this? |
Power | Reported | Distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W | by | loc | km | mi |
2017-09-30 10:50 | EA1IOW | 14.097108 | -25 | 0 | IN83gj | +23 | 0.200 | NL-10704 | JO32bg | 1217 | 756 |
2017-09-30 10:38 | EA1IOW | 14.097108 | -26 | 0 | IN83gj | +23 | 0.200 | NL-10704 | JO32bg | 1217 | 756 |
2017-09-30 10:30 | EA1IOW | 14.097108 | -30 | 0 | IN83gj | +23 | 0.200 | NL-10704 | JO32bg | 1217 | 756 |
2017-09-30 08:14 | R1SFF | 14.097157 | -27 | -4 | CB09 | +13 | 0.020 | NL-10704 | JO32bg | 17340 | 10775 |
2017-09-30 08:14 | R1SFF | 14.097000 | -27 | -4 | CB09 | +13 | 0.020 | NL-10704 | JO32bg | 17340 | 10775 |
2017-09-30 08:14 | UW7LUL | 14.097017 | -24 | -4 | CF01 | +47 | 50.119 | NL-10704 | JO32bg | 16937 | 10524 |
2017-09-30 08:14 | UW7LUL | 14.097142 | -29 | -4 | CF01 | +47 | 50.119 | NL-10704 | JO32bg | 16937 | 10524 |
2017-09-30 07:52 | IX7WQG | 14.097187 | -25 | 0 | HG27 | +47 | 50.119 | NL-10704 | JO32bg | 9225 | 5732 |
2017-09-30 07:52 | V37IUE | 14.097120 | -23 | -3 | AD05 | +47 | 50.119 | NL-10704 | JO32bg | 19591 | 12173 |
2017-09-30 07:52 | ZN0CPX | 14.097127 | -20 | 3 | OI97 | +37 | 5.012 | NL-10704 | JO32bg | 11763 | 7309 |
2017-09-30 07:52 | UQ6XSM | 14.097120 | -23 | 3 | EJ35 | +47 | 50.119 | NL-10704 | JO32bg | 10145 | 6304 |
2017-09-30 07:44 | VT1AGH | 14.097165 | -26 | 3 | OC51 | +47 | 50.119 | NL-10704 | JO32bg | 15845 | 9846 |
2017-09-30 07:22 | I28WII | 14.097114 | -29 | 0 | MD27 | +33 | 1.995 | NL-10704 | JO32bg | 12874 | 8000 |
2017-09-30 07:22 | A6DYZ | 14.097151 | -20 | 4 | RG88 | +10 | 0.010 | NL-10704 | JO32bg | 16506 | 10256 |
2017-09-29 18:22 | G7RMG | 7.040123 | -33 | -4 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
2017-09-29 17:50 | DL5RBD | 7.040052 | -21 | 0 | JN69kb | +37 | 5.012 | NL-10704 | JO32bg | 594 | 369 |
2017-09-29 17:50 | OM1AI | 7.040115 | -23 | 0 | JN88mf | +23 | 0.200 | NL-10704 | JO32bg | 896 | 557 |
2017-09-29 17:48 | SP9LJE | 7.040109 | -21 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
2017-09-29 17:42 | SP9LJE | 7.040109 | -22 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
2017-09-29 17:42 | G7RMG | 7.040124 | -9 | 0 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
2017-09-29 17:40 | G0LUJ | 7.040085 | -5 | 0 | IO83ls | +37 | 5.012 | NL-10704 | JO32bg | 635 | 395 |
2017-09-29 17:38 | DL5RBD | 7.040052 | -20 | 0 | JN69kb | +37 | 5.012 | NL-10704 | JO32bg | 594 | 369 |
2017-09-29 17:38 | OM1AI | 7.040114 | -20 | 0 | JN88mf | +23 | 0.200 | NL-10704 | JO32bg | 896 | 557 |
2017-09-29 17:36 | SP9LJE | 7.040109 | -15 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
2017-09-29 17:36 | G4GCI | 7.040025 | -16 | 0 | IO90gu | +40 | 10.000 | NL-10704 | JO32bg | 547 | 340 |
2017-09-29 17:36 | DL4MK | 7.040155 | -27 | 0 | JN57es | +37 | 5.012 | NL-10704 | JO32bg | 585 | 364 |
2017-09-29 17:32 | G3TBL | 7.040081 | -32 | 0 | IO91 | +23 | 0.200 | NL-10704 | JO32bg | 500 | 311 |
2017-09-29 17:32 | G7RMG | 7.040124 | -10 | 0 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
2017-09-29 17:32 | M0HZE | 7.040173 | -14 | 0 | IO81qw | +37 | 5.012 | NL-10704 | JO32bg | 598 | 372 |
2017-09-29 17:32 | SP9LJE | 7.040109 | -19 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
2017-09-29 17:32 | M0MVA | 7.040162 | -21 | 0 | IO81 | +30 | 1.000 | NL-10704 | JO32bg | 635 | 395 |
2017-09-29 17:26 | DL5RBD | 7.040052 | -22 | 0 | JN69kb | +37 | 5.012 | NL-10704 | JO32bg | 594 | 369 |
2017-09-29 17:24 | SP9LJE | 7.040109 | -21 | -1 | JO90fv | +37 | 5.012 | NL-10704 | JO32bg | 865 | 537 |
2017-09-29 17:24 | G0FCH | 7.040117 | -20 | 0 | IO91cn | +23 | 0.200 | NL-10704 | JO32bg | 548 | 341 |
2017-09-29 17:24 | G4GCI | 7.040025 | -16 | 0 | IO90gu | +40 | 10.000 | NL-10704 | JO32bg | 547 | 340 |
2017-09-29 17:22 | G3TBL | 7.040081 | -24 | 0 | IO91 | +23 | 0.200 | NL-10704 | JO32bg | 500 | 311 |
2017-09-29 17:22 | G4CAO | 7.040040 | -19 | 0 | IO91si | +27 | 0.501 | NL-10704 | JO32bg | 464 | 288 |
2017-09-29 17:22 | G7RMG | 7.040124 | -14 | 0 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
2017-09-29 17:22 | M0HZE | 7.040173 | -13 | 0 | IO81qw | +37 | 5.012 | NL-10704 | JO32bg | 598 | 372 |
2017-09-29 17:22 | F1VMV | 7.040197 | -25 | -1 | JN24kh | +33 | 1.995 | NL-10704 | JO32bg | 890 | 553 |
2017-09-29 17:22 | G0IDE | 7.040056 | -19 | 0 | IO83pq | +37 | 5.012 | NL-10704 | JO32bg | 612 | 380 |
2017-09-29 17:22 | G4PEY | 7.040110 | -23 | 0 | IO91tb | +20 | 0.100 | NL-10704 | JO32bg | 468 | 291 |
2017-09-29 17:20 | M0KWN | 7.040134 | -17 | 0 | IO90 | +23 | 0.200 | NL-10704 | JO32bg | 536 | 333 |
2017-09-29 17:20 | G4MRK | 7.040115 | -9 | 0 | IO94hw | +37 | 5.012 | NL-10704 | JO32bg | 576 | 358 |
2017-09-29 17:18 | M0RTP | 7.040116 | -7 | 0 | IO91pk | +37 | 5.012 | NL-10704 | JO32bg | 478 | 297 |
2017-09-29 17:16 | M0ICR | 7.040158 | -15 | 0 | IO91so | +33 | 1.995 | NL-10704 | JO32bg | 457 | 284 |
2017-09-29 17:16 | G8LIK | 7.040133 | -26 | 0 | IO93cn | +23 | 0.200 | NL-10704 | JO32bg | 550 | 342 |
2017-09-29 17:16 | G4GCI | 7.040025 | -15 | 0 | IO90gu | +40 | 10.000 | NL-10704 | JO32bg | 547 | 340 |
2017-09-29 17:16 | G4CAO | 7.040040 | -16 | 0 | IO91si | +27 | 0.501 | NL-10704 | JO32bg | 464 | 288 |
2017-09-29 17:14 | G7RMG | 7.040124 | -14 | 0 | IO80tu | +37 | 5.012 | NL-10704 | JO32bg | 608 | 378 |
CSV/XML download disabled until fixed
Processing took 3 milliseconds